TS Govt to fill 569 Regular posts & 37 Outsource Posts in Niloufer Hospital, Hyderabad:
Niloufer Hospital had been housed in a magnificent building in the heart of historic Hyderabad has an interesting past. The reputed institution founded in 1949 by the benevolent Princess Niloufer, who was the daughter of Ottoman Empire of Turkey, married prince Moazzam Jah, the son of seventh Nizam (the last of the Asaf Jahi rulers) of Hyderabad in 1931. That was the story of a lovable dream of a French princess who had the liking to serve the poor surprisingly in India like Florence nightingale, who also took to serving the poor as a nurse.![]() |
| TSPSC to fill 569 Regular posts & 37 Outsource Posts in Niloufer Hospital, Hyderabad |
According to information the hospital was the first to have set up a separate Neonatal unit for women, which makes crystal clear that the founder had a vision and clear motive for starting a hospital with view to serving specifically the women. That is the specialty of this hospital. Ironically today in the hospital premises hundreds of women and their patients throng in the front yard. The poor squat literally on the floor. Less said the better about the inside. Of course there is a bright side to it also with well maintained wards.
Much has been expected by princess Niloufer as she landed here but precious little has been done to mitigate the sufferings of the poor.Her philanthropy and sympathy for the poor and the sick took the form of this modern temple. The prestigious Institute Niloufer Hospital was intended to serve, care and nurture many a sick, sane and critical cases.
The hospital has a hoary past. In 1953 what began as a 100 bed hospital with a specific vision to meet the health requirements of both mother and child, was destined to progress with no backward looking. Initially the authorities had an unnerving and unstinting efforts. The hospital fleet enhanced its occupancy to 500 beds with advanced maternity, pediatric, pediatric surgery supported by excellent diagnostic facilities.
Niloufer Hospital, Hyderabad - 569 Posts
Government have accorded administrative sanction for construction of 500 bedded Intensive Care Block at Niloufer Hospital, Hyderabad.
HM&FW Department have accordingly proposed for sanction of additional posts in various categories of Niloufer Hospital in the State of Telangana under administrative control of Director of Medical Education as per the MCI norms.
నిలోఫర్ దవాఖానలో వివిధ విభాగాల్లో పనిచేసేందుకు 569 రెగ్యులర్ పోస్టులు, పశుసంవర్ధకశాఖలో 52 వెటర్నరీ అసిస్టెంట్ పోస్టులను ప్రభుత్వం మంజూరు చేసింది. ఈ మేరకు ఆర్థికశాఖ కార్యదర్శి ఎన్ శివశంకర్ శుక్రవారం ఉత్తర్వులు జారీ చేశారు. ఎంసీఐ నిబంధనల ప్రకారం నిలోఫర్ పోస్టులను భర్తీ చేయాలని ఉత్తర్వుల్లో పేర్కొన్నారు. నిలోఫర్లో 569 రెగ్యులర్ పోస్టులతోపాటు ఔట్సోర్సింగ్ విధానంలో మరో 37 విభాగాల్లో నియామకాలు జరుపాలని సూచించారు. పశుసంవర్ధకశాఖలో మంజూరు చేసిన పోస్టులను టీఎస్పీఎస్సీ ద్వారా భర్తీ చేయాలన్నారు.
After careful examination of the proposal of the HM&FW Department, Government hereby sanction (569) (Five Hundred and Sixty Nine only) posts in various categories on regular basis in Niloufer Hospital under the administrative control of Director of Medical Education, Telangana as shown below:
| Sl. No. | Specialty | No. of Units | Designation | No. of Posts | Scale of Pay (in Rs.) |
| 1 | Pediatrics | 6 | Professor | 6 | 37400 – 67000 (UGC) |
| Associate Professor | 6 | 15600- 39100 (UGC) | |||
| Assistant Professor | 12 | 15600- 39100 (UGC) | |||
| 2 | Neonatology | 3 | Professor | 3 | 37400 – 67000 (UGC) |
| Associate Professor | 3 | 15600-39100 (UGC) | |||
| Assistant Professor | 6 | 15600-39100 (UGC) | |||
| 3 | Obstetrics & Gynecology | 4 | Professor | 4 | 37400 – 67000 (UGC) |
| Associate Professor | 4 | 15600-39100 (UGC) | |||
| Assistant Professor | 8 | 15600-39100 (UGC) | |||
| 4 | Pediatric Surgery | 1 | Professor | 1 | 37400 – 67000 (UGC) |
| Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||
| 5 | Anesthesia | 2 | Professor | 2 | 37400 – 67000 (UGC) |
| Associate Professor | 2 | 15600-39100 (UGC) | |||
| Assistant Professor | 4 | 15600-39100 (UGC) | |||
| 6 | Radiology | 1 | Professor | 1 | 37400-67000 (UGC) |
| Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||
| 7 | Pathology | 1 | Professor | 1 | 37400 – 67000 (UGC) |
| Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||
| 8 | Microbiology | 1 | Professor | 1 | 37400-67000 (UGC) |
| Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||
| 9 | Biochemistry | 1 | Professor | 1 | 37400-67000 (UGC) |
| Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||
| 10 | Ophthalmology | Assistant Professor | 2 | 15600-39100 (UGC) | |
| 11 | RMO | Dy. CS RMO | 2 | 49870-100770 (UGC) | |
| CAS RMO | 6 | 40270 – 93780 | |||
| CAS Blood Bank | 2 | 40270 – 93780 | |||
| 12 | Office Administration | Asst. Director | 1 | 40270 -93780 | |
| Administrative Officer | 1 | 35120 -87130 | |||
| Office Superintendent | 1 | 28940 -78910 | |||
| Senior Assistant | 10 | 22460 -66330 | |||
| Junior Assistant | 6 | 16400 -49870 | |||
| 13 | Nursing Staff | Superintendent Gr – I | 2 | 40270 – 93780 | |
| Superintendent Gr – II | 6 | 35120 – 87130 | |||
| Head Nurse | 16 | 29760 – 80930 | |||
| Staff Nurse | 281 | 25140 – 73270 | |||
| MPHA (F) | 52 | 21230- 63010 | |||
| 14 | Technical Staff & Others | MPHEO | 1 | 25140-73270 | |
| Health Inspector | 4 | 22460-66330 | |||
| Chief Dietician | 1 | 49870-100770 | |||
| Statistician | 2 | 28940-78910 | |||
| Medical Record Officer | 1 | 28940-78910 | |||
| Medical record Clerk | 4 | 16400-49870 | |||
| Biochemist | 2 | 35120-87130 | |||
| Junior Engineer (Health Equipment Repair Unit) | 1 | 31460-84970 | |||
| Electric Engineer / Supervisor | 1 | 31460-84970 | |||
| Pharmacist Gr – I | 1 | 24440-71510 | |||
| Pharmacist Gr – II | 8 | 21230-63010 | |||
| 15 | Technical Staff & Others | Lab Technician | 36 | 21230-63010 | |
| Blood Bank Technical Supervisor | 1 | 21230 -63010 | |||
| Blood Bank Technician | 7 | 21230 -63010 | |||
| Audiometry Technician | 2 | 21230 -63010 | |||
| Early Interventionist / Physiotherapist | 2 | 23100-67990 | |||
| Rehabilation Assistant | 2 | 16400 – 49870 | |||
| Speech Therapist | 2 | 26600 – 77030 | |||
| CT Scan Technician | 4 | 22460 – 66330 | |||
| MRI Technician | 3 | 22460 – 66330 | |||
| EEG Technician | 4 | 22460 – 66330 | |||
| ECG Technician | 6 | 22460 – 66330 | |||
| Radiographers | 6 | 23100 -67990 | |||
| Total | 569 |
Permission is also hereby accorded to outsource the following multi-purpose functions in Niloufer Hospital at a cost not exceeding Rs.15.00 lakhs per month in terms of the orders issued in
G.O.Rt.No.2246, Finance (SMPC) Department, dt.07.06.2007.
Niloufer Hospital - 37 Outsourse Posts
| Sl.No. | Name of the function |
| 1 | Ayahs/ Ward boys |
| 2 | Lift operator |
| 3 | Lab Attendants |
| 4 | Theatre Assistants |
| 5 | Watchman |
| 6 | Cleaners |
| 7 | Gardener |
| 8 | Barber |
| 9 | Office Assistants/ Attenders |
| 10 | Messengers |
| 11 | Chlorination Mazdoor |
| 12 | Drainage Cleaning |
| 13 | Carpenter |
| 14 | Tailor |
| 15 | Boiler Attendant |
| 16 | Darkroom attendants |
| 17 | Dis-infectionist |
| 18 | Plumbers |
| 19 | Dhobi |
| 20 | General Mechanic |
| 21 | Data Entry Operator |
| 22 | Medico Social Workers |
| 23 | Instrument Mechanic (Medical Equipment) |
| 24 | Telephone Operator |
| 25 | Oxygen Technicians |
| 26 | AC/Refrigeration |
| 27 | Assist. Librarian |
| 28 | Computer Maintenance Technologists |
| 29 | Computer Programmer |
| 30 | AC Plant Supervisor |
| 31 | Oxygen Plant Supervisor |
| 32 | Sr. Sanitary Inspector |
| 33 | Electrician |
| 34 | Dark room Assistants |
| 35 | Plumbing Technician |
| 36 | Photographer |
| 37 | Driver |
The HM&FW Department shall obtain concurrence of Finance (HRM) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribed direct recruitment.
The HM&FW Department is requested to take necessary further action in the matter accordingly.
HM&FW Department – DME – Sanction of (569) regular posts in Niloufer Hospital, Hyderabad – Orders – Issued.
G.O.Ms.No. 88 Dated: 19-05-2017
O.Ms.No.215, HM&FW (M2) Department, dated.06-10-2009.
From the Director of Medical Education, Telangana, Hyderabad letter No.11823/ P-2/2016, dated. 10.01.2017.
O.Ms.No.58, HM&FW (A2) Department, dated.16-05-2017.
HM&FW (A2) Dept., 2254/A2/2016, dated.16-05-2017.

Comments
Post a Comment