TS Health Department Recruitment 2017 Notification - 1099 Associate Assistant Professor Posts:
Telangana Health Department Recruitment 2017, Telangana Associate Assistant Professor jobs in Govt Medical Colleges, TS Health Department Associate Assistant Professor jobs, TS Govt to fill 1099 posts in Government Medical Colleges, Telangana Health Department Recruitment 2017 - 1099 posts, TS Health Department 1099 Posts, Telangana State Public Service Commission on behalf of Department of Health, Medical & Family Welfare, Government of Telangana invites applications for Associate Professor, Assistant Professor, Child Psychologist, Epidemiologist, Staff Nurse, Social worker, Technical Assistant, Steno Typist, Record Clerk posts in Osmania Medical College/ Osmania General Hospital, Hyderabad, Gandhi Medical College/ Gandhi Hospital, Secunderabad, Kakatiya Medical College / M.G.M. Hospital, Warangal, Govt. Medical College / Govt. General Hospital, Nizamabad, RIMS Adilabad, Govt. Medical College/ Govt. General Hospital, Nizamabad.![]() |
| TS Health Department Recruitment 2017 Notification - 1099 Associate Assistant Professor Posts |
Organization Name: Telangana State Public Service Commission
Total Posts: 1099 posts
Application Mode: Online
Official Website: health.telangana.gov.in / tspsc.gov.in / dh.tg.nic.in
Category: Govt jobs
Location: Telangana
Telangana Associate Assistant Professor jobs in Govt Medical Colleges:
Government of Telangana sanctioned 1099 (One thousand and Ninety Nine only) posts in various Government Medical Colleges and Government General Hospitals under the administrative control of Director of Medical Education, Telangana as shown in the annexure to this order.
GOVERNMENT OF TELANGANA
Public Services - HM&FW Department - Sanction of (1099) posts to Government Medical Colleges / Government General Hospitals in Telangana State - Orders - Issued.
FINANCE (HRM.I) DEPARTMENT
G.O.Ms.No. Dated:08-05-2017
Read the following:
HM&FW (A1) Dept. U.O. Note No.5669/A1/2016, Dt:04-05-2017.
ORDER:
In the reference read above, the HM&FW Department have informed that certain Government Medical Colleges / Government General Hospitals, in the State of Telangana require certain posts to meet the increasing workload and to control the seasonal diseases, and accordingly proposed for sanction of (1099) posts in various categories for enhancement of units and faculty as per the norms of Medical Council of India and Minimum Standard Requirements.
2. After careful examination of the proposal, Government hereby sanction 1099 (One thousand and Ninety Nine only) posts in various Government Medical Colleges and Government General Hospitals under the administrative control of Director of Medical Education, Telangana as shown in the annexure to this order.
3. The HM&FW Department shall obtain concurrence of Finance (HRM) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
| 1). Osmania Medical College/ Osmania General Hospital, Hyderabad | ||||||
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 1 | Obstetrics and Gynaecology | 10 | Osmania Medical College, Hyderabad | Associate Professor | 10 | 15600-39100 (UGC) |
| Assistant Professor | 20 | 15600-39100 (UGC) | ||||
| Govt. Maternity Hospital, Sultan Bazar, Hyderabad (6 units) | Staff Nurse | 42 | 25140-73270 | |||
| Social worker | 1 | 17890-53590 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Modern Govt. Maternity Hospital, Petlaburz, Hyderabad (4 units) | Staff Nurse | 32 | 25140-73270 | |||
| Social worker | 1 | 17890-53590 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 2 | Paediatrics | 4 | Osmania Medical College, Hyderabad | Associate Professor | 4 | 15600-39100 (UGC) |
| Assistant Professor | 8 | 15600-39100 (UGC) | ||||
| Govt. Maternity Hospital, Sultan Bazar, Hyderabad (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Child Psychologist | 1 | 35120-87130 | ||||
| Social worker | 1 | 17890-53590 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Modern Govt. Maternity Hospital, Petlaburz, Hyderabad (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Child Psychologist | 1 | 35120-87130 | ||||
| Social worker | 1 | 17890-53590 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 3 | Psychiatry | 1 | Osmania Medical College, Hyderabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Institute of Mental Health, Hyderabad (1 unit) | Staff Nurse | 4 | 25140-73270 | |||
| Social worker | 1 | 17890-53590 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 4 | ENT | 2 | Osmania Medical College, Hyderabad | Associate Professor | 2 | 15600-39100 (UGC) |
| Assistant Professor | 4 | 15600-39100 (UGC) | ||||
| Govt. ENT Hospital, Hyderabad ( 2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 5 | Orthopaedics | 1 | Osmania Medical College, Hyderabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Staff Nurse | 5 | 25140-73270 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 6 | Radio diagnosis | 4 | Osmania Medical College, Hyderabad | Associate Professor | 4 | 15600-39100 (UGC) |
| Assistant Professor | 8 | 15600-39100 (UGC) | ||||
| Sultan Bazar Maternity Hospital, Hyderabad (2units) | Staff Nurse | 2 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Dark Room Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Petlaburz Maternity Hospital, Hyderabad ( 2 units) | Staff Nurse | 2 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Dark Rom Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 7 | Anaesthesia | 8 | Osmania Medical College, Hyderabad | Associate Professor | 8 | 15600-39100 (UGC) |
| Assistant Professor | 16 | 15600-39100 (UGC) | ||||
| Osmania General Hospital, Hyderabad (1 unit) | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Sultan Bazar Maternity Hospital, Hyderabad (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Petlaburz Maternity Hospital, Hyderabad (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Niloufer, Hyderabad (2 unit) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| ENT Hospital, Hyderabad (1 unit) | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Total | 30 | 299 |
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) | |
| 1 | General Medicine | 1 | Gandhi Medical College, Secunderabad | Associate Professor | 1 | 15600-39100 (UGC) | |
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 5 | 25140-73270 | ||||
| Steno Typist | 1 | 16400-49870 | |||||
| Record Clerk | 1 | 16400-49870 | |||||
| 2 | General Surgery | 1 | Gandhi Medical College, Secunderabad | Associate Professor | 1 | 15600-39100 (UGC) | |
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 5 | 25140-73270 | ||||
| Technical Assistant | 1 | 18400-55410 | |||||
| Steno Typist | 1 | 16400-49870 | |||||
| Record Clerk | 1 | 16400-49870 | |||||
| 3 | Obst.& Gynaec | 2 | Gandhi Medical College, Secunderabad | Associate Professor | 2 | 15600-39100 (UGC) | |
| Assistant Professor | 4 | 15600-39100 (UGC) | |||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 22 | 25140-73270 | ||||
| Social Worker | 1 | 17890-53590 | |||||
| Steno Typist | 1 | 16400-49870 | |||||
| Record Clerk | 1 | 16400-49870 | |||||
| 4 | Psychiatry | 1 | Gandhi Medical College, Secunderabad | Associate Professor | 1 | 15600-39100 (UGC) | |
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 5 | 25140-73270 | ||||
| Technical Assistant | 1 | 18400-55410 | |||||
| Social Worker | 1 | 17890-53590 | |||||
| Steno Typist | 1 | 16400-49870 | |||||
| Record Clerk | 1 | 16400-49870 | |||||
| 5 | ENT | 1 | Gandhi Medical College, Secunderabad | Associate Professor | 1 | 15600-39100 (UGC) | |
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 5 | 25140-73270 | ||||
| Technical Assistant | 1 | 18400-55410 | |||||
| Steno Typist | 1 | 16400-49870 | |||||
| Record Clerk | 1 | 16400-49870 | |||||
| 6 | Anaesthesia | 9 | Gandhi Medical College, Secunderabad | Associate Professor | 9 | 15600-39100 (UGC) | |
| Assistant Professor | 18 | 15600-39100 (UGC) | |||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 45 | 25140-73270 | ||||
| Gandhi Hospital, Secunderabad | Technical Assistant | 9 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | |||||
| Record Clerk | 1 | 16400-49870 | |||||
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) | |||
| 7 | Radio Therapy | 1 | Gandhi Medical College, Secunderabad | Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||||
| Gandhi Hospital, Secunderabad | Staff Nurse | 5 | 25140-73270 | ||||||
| Technical Assistant | 1 | 18400-55410 | |||||||
| Steno Typist | 1 | 16400-49870 | |||||||
| Record Clerk | 1 | 16400-49870 | |||||||
| Total | 16 | 169 | |||||||
| 3). Kakatiya Medical College / M.G. M. Hospital, Warangal | |||||||||
| 1 | General Medicine | 1 | Kakatiya Medical College, Warangal | Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||||
| MGM Hospital, Warangal | Staff Nurse | 5 | 25140-73270 | ||||||
| Steno Typist | 1 | 16400-49870 | |||||||
| Record Clerk | 1 | 16400-49870 | |||||||
| 2 | General Surgery | 1 | Kakatiya Medical College, Warangal | Associate Professor | 1 | 15600-39100 (UGC) | |||
| Assistant Professor | 2 | 15600-39100 (UGC) | |||||||
| MGM Hospital, Warangal | Staff Nurse | 5 | 25140-73270 | ||||||
| Technical Asst | 1 | 18400-55410 | |||||||
| Steno Typist | 1 | 16400-49870 | |||||||
| Record Clerk | 1 | 16400-49870 | |||||||
| 3 | Obst & Gynaec | 6 | Kakatiya Medical College, Warangal | Associate Professor | 6 | 15600-39100 (UGC) | |||
| Assistant Professor | 12 | 15600-39100 (UGC) | |||||||
| Govt. Maternity Hospital, Hanumakonda (2 units) | Staff Nurse | 10 | 25140-73270 | ||||||
| Social worker | 1 | 17890-53950 | |||||||
| Technical Asst. | 1 | 18400-55410 | |||||||
| Steno Typist | 1 | 16400-49870 | |||||||
| Record Clerk | 1 | 16400-49870 | |||||||
| CKM Maternity Hospital, Matwada, Warangal (2 units) | Staff Nurse | 10 | 25140-73270 | ||||||
| Social worker | 1 | 17890-53950 | |||||||
| Technical Asst. | 1 | 18400-55410 | |||||||
| Steno Typist | 1 | 16400-49870 | |||||||
| Record Clerk | 1 | 16400-49870 | |||||||
| MGM Hospital,Warangal (2 units) | Staff Nurse | 10 | 25140-73270 | ||||||
| Social worker | 1 | 17890-53950 | |||||||
| Technical Asst. | 1 | 18400-55410 | |||||||
| Steno Typist | 1 | 16400-49870 | |||||||
| Record Clerk | 1 | 16400-49870 | |||||||
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 4 | Paediatrics | 4 | Kakatiya Medical College, Warangal | Associate Professor | 4 | 15600-39100 (UGC) |
| Assistant Professor | 8 | 15600-39100 (UGC) | ||||
| Govt. Maternity Hospital, Hanumakonda (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Child Psychologist | 1 | 35120-87130 | ||||
| Social worker | 1 | 17890-53950 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| CKM Maternity Hospital, Matwada, Warangal (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Child Psychologist | 1 | 35120-87130 | ||||
| Social worker | 1 | 17890-53950 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 5 | Psychiatry | 1 | Kakatiya Medical College, Warangal | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| MGM Hospital,Warangal | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 6 | Pulmonology | 1 | Kakatiya Medical College, Warangal | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Govt. TB & Chest Hospital, Hanumakonda | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 7 | ENT | 1 | Kakatiya Medical College, Warangal | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| MGM Hospital,Warangal | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 8 | Orthopaedics | 1 | Kakatiya Medical College, Warangal | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| MGM Hospital,Warangal | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 |
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 9 | Radio diagnosis | 3 | Kakatiya Medical College, Warangal | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| MGM Hospital, Warangal (1 unit) | Staff Nurse | 2 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Dark Rom Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| CKM Maternity Hospital, Matwada, Warangal (1 unit) | Staff Nurse | 2 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Dark Rom Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Govt. Maternity Hospital, Hanumakonda (1 unit) | Staff Nurse | 2 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Dark Rom Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 10 | Anaesthesia | 6 | Kakatiya Medical College, Warangal | Associate Professor | 6 | 15600-39100 (UGC) |
| Assistant Professor | 12 | 15600-39100 (UGC) | ||||
| MGM Hospital,Warangal (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| CKM Maternity Hospital, Matwada, Warangal (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Govt. Maternity Hospital, Hanumakonda (2 units) | Staff Nurse | 10 | 25140-73270 | |||
| Technical Asst. | 2 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Total | 25 | 252 |
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 1 | General Medicine | 3 | RIMS Medical College Adilabad | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 15 | 25140-73270 | |||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 2 | General Surgery | 3 | RIMS Medical College Adilabad | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 15 | 25140-73270 | |||
| Technical Asst. | 3 | 16400-49870 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 3 | Obstetrics & Gynaecology | 4 | RIMS Medical College Adilabad | Associate Professor | 4 | 15600-39100 (UGC) |
| Assistant Professor | 8 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 20 | 25140-73270 | |||
| Social worker | 1 | 17890-53590 | ||||
| Technical Asst. | 1 | 16400-49870 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 4 | Paediatrics | 2 | RIMS Medical College Adilabad | Associate Professor | 2 | 15600-39100 (UGC) |
| Assistant Professor | 4 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 10 | 25140-73270 | |||
| Child Psychologist | 1 | 35120-87130 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 5 | Psychiatry | 1 | RIMS Medical College Adilabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 5 | 25140-73270 | |||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 6 | Pulmonology | 1 | RIMS Medical College Adilabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 7 | ENT | 1 | RIMS Medical College Adilabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 |
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 8 | Orthopaedics | 1 | RIMS Medical College Adilabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 9 | Radio diagnosis | 1 | RIMS Medical College Adilabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 2 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Dark Rom Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 10 | Anaesthesia | 3 | RIMS Medical College Adilabad | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| RIMS General Hospital, Adilabad | Staff Nurse | 15 | 25140-73270 | |||
| Technical Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Total | 20 | 189 | ||||
| 5). Govt. Medical College / Govt. General Hospital, Nizamabad | ||||||
| 1 | General Medicine | 3 | Government Medical College, Nizamabad | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 15 | 25140-73270 | |||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 2 | General Surgery | 3 | Government Medical College, Nizamabad | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 15 | 25140-73270 | |||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 3 | Obst & Gynaec. | 4 | Government Medical College, Nizamabad | Associate Professor | 4 | 15600-39100 (UGC) |
| Assistant Professor | 8 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 20 | 25140-73270 | |||
| Social worker | 1 | 17890-53590 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Sl. No. | Speciality | No. of Units | Name of the Institution | Designation | No. of Posts | Scale of Pay ( Rs. ) |
| 4 | Paediatrics | 2 | Government Medical College, Nizamabad | Associate Professor | 2 | 15600-39100 (UGC) |
| Assistant Professor | 4 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 10 | 25140-73270 | |||
| Child Psychologist | 1 | 35120-87130 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 5 | Psychiatry | 1 | Government Medical College, Nizamabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 5 | 25140-73270 | |||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 6 | Pulmonology | 1 | Government Medical College, Nizamabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 5 | 25140-73270 | |||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 7 | ENT | 1 | Government Medical College, Nizamabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 8 | Orthopaedics | 1 | Government Medical College, Nizamabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 5 | 25140-73270 | |||
| Technical Asst | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 9 | Radio diagnosis | 1 | Government Medical College, Nizamabad | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 2 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 2 | 25140-73270 | |||
| Dark Rom Asst. | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| 10 | Anaesthesia | 3 | Government Medical College, Nizamabad | Associate Professor | 3 | 15600-39100 (UGC) |
| Assistant Professor | 6 | 15600-39100 (UGC) | ||||
| Government General Hospital, Nizamabad | Staff Nurse | 15 | 25140-73270 | |||
| Technical Asst | 1 | 18400-55410 | ||||
| Steno Typist | 1 | 16400-49870 | ||||
| Record Clerk | 1 | 16400-49870 | ||||
| Total | 20 | 183 |
| 6). Govt. Medical College/ Govt. General Hospital, Nizamabad (7) posts as follows | ||||
| Sl. No. | Name of the speciality | Designation | No. of posts | Scale of pay (in Rs.) |
| 1 | Dental Surgery | Professor | 1 | 37400-67000 (UGC) |
| Associate Professor | 1 | 15600-39100 (UGC) | ||
| Assistant Professor | 1 | 15600-39100 (UGC) | ||
| 2 | Pathology | Associate Professor | 1 | 15600-39100 (UGC) |
| Assistant Professor | 1 | 15600-39100 (UGC) | ||
| 3 | Community Medicine | Associate Professor | 1 | 15600-39100 (UGC) |
| Epidemiologist | 1 | 15600-39100 (UGC) | ||
| Total posts | 7 | |||
| Grand Total | 1099 | |||
Important Dates:
#TS Health Department Recruitment 2017 Notification Release Date: Update Soon
#TS Health Department Recruitment 2017 Online Application Process Begins On: Update Soon
#TS Health Department Recruitment 2017 Online Application Process Ends On: Update Soon
Important links:
#Click Here For Telangana Health Dept Notification
#Click Here For TS Health Department Application Form

Comments
Post a Comment